16293 nozzle plug
SL04-JS03002-GY01
Specification: plastic / Black / c9021 material / 38 * 16 * 5
Rubber ring: 30 * 1.3 O-ring
Specification: plastic / Black / c9021 material / 38 * 16 * 5
Rubber ring: 30 * 1.3 O-ring
Category:
Tsui Plug Series
Consult
PRODUCT DETAILS
Cargo type code | Article number and name | Specifications | Rubber ring |
SL04-JS03005-GY01 | Article number and name | Plastic / grey/39.2*10.2*9 | / |
SL04-JS04019-GY01 | 16X57Nozzle plug | Plastic / grey/46*3*12.5 | / |
SL04-JS04005-GY01 | 16X57Inclined nozzle plug | Plastic / grey/45.7*44.4*12.5 | / |
SL04-JS03009-GY01 | 23293Nozzle plug | Plastic / grey/39.3*17.2*8.5 | / |
SL04-JS03006-GY01 | 16V49Nozzle plug | Plastic /39.5*20.5*4 | / |
SL04-JS04007-GY01 | 28157Inclined nozzle plug | Plastic / grey/53.5*51.6*12.5 | / |
SL04-JS03018-GY01 | 28417Nozzle plug | Plastic / grey/48.5*8.5*6 | / |
SL04-JS03019-GY01 | 28X92Nozzle plug | Plastic / grey/52.8*12.5*11.6 | / |
SL04-JS04006-GY01 | 28X92Inclined nozzle plug | Plastic / grey/52.8*51.6*12.5 | / |
SL13-JS03001-GY01 | 16141Nozzle plug | Plastic | Equipped with: 16141 nozzle plug rubber ring |
SL04-JS03016-GY01 | 168161Nozzle plug | Plastic / grey | / |
SL04-JS03017-GY01 | 16D99Nozzle plug | Plastic / grey/60.5*56.5*6 | / |
SL04-JS02010-GY01 | 169039Nozzle plug | Plastic / grey/33.1*8.1 | / |
SL02-JS02001-GY01 | Square outlet nozzle plug | Plastic / grey/78.3*8 | Equipped with 49.5 * 1.6 |
SL02-JS03020-GY01 | R09 outlet nozzle plug | Plastic/47.5*11.75*6.5 | Equipped with: R09 outlet nozzle plug rubber ring |
SL04-JS04010-DG01 | 16466Nozzle plug | Plastic / dark grey / New/26.6*24.6*14.3 | / |
SL04-JS04012-BL01 | 16467Nozzle plug | Plastic / Black / New | / |
SL04-JS04012-DG01 | 16467Nozzle plug | Plastic / dark grey / New/ | / |
SL04-JS04009-BL01 | 16F67Nozzle plug | Plastic / Black/32.76*23.21*9.5 | / |
SL04-JS04009-DG01 | 16F67Nozzle plug | Plastic / dark grey / 32.76*23.21*9.5 | / |
SL04-JS04014-DG01 | 18466Nozzle plug | Plastic / dark grey / New/27.9*22.5*19.8 | / |
SL04-JS04011-BL01 | 18467Nozzle plug | Plastic / Black/New/24.2*17.3*13.5*8.4 | / |
SL04-JS04011-DG01 | 18467Nozzle plug | Plastic / dark grey / New/24.2*17.3*13.5*8.4 | / |
SL04-JS04015-DG01 | 1B466Nozzle plug | Plastic / dark grey / New/26.2*21.9*13.7*9 | / |
SL04-JS04013-BL01 | 1B467Nozzle plug | Plastic / Black//New/29.6*20.1*14*9 | / |
SL04-JS04013-DG01 | 1B467Nozzle plug | Plastic / dark grey / New/29.6*20.1*14*9 | / |
SL04-JS04017-GY01 | 2B466Nozzle plug | Plastic / grey/34.5*25.1*6 | / |
SL04-JS04016-DG01 | 92GNozzle plug | Plastic / dark grey / New/38.5*22.7*4.5 | / |
SL04-JS04018-GY01 | 16487Nozzle plug | Plastic / grey/26.3*23.7*8.3 | / |
SL04-JS04021-DG01 | 24170Nozzle plug | Plastic / dark grey/57*16.7*14.5 | / |
SL04-JS04022-GY01 | 28039Nozzle plug | Plastic / grey/39.6*16.5*4 | / |
SL04-JS04004-GY01 | 28039Inclined nozzle plug | Plastic / grey | / |
SL13-JS03007-GY01 | 20002Nozzle plug | Plastic/37.2*19.1*8.6 | With: 19 * 1 # O-ring |
SL04-JS03013-GY01 | 59164Nozzle plug | Plastic/HOSTAFORM C9021 /27.8*12.8*13 |
With: 19 * 1.2 # O-ring |
SL13-JS03010-GY01 | Y48Nozzle plug | Plastic/28*13*10 | With: 19 * 1.2 # O-ring |
SL13-JS03011-GY01 | Y54Nozzle plug | Plastic/27.6*12.8*8.5 | With: 19 * 1.2 # O-ring |
SL13-JS03012-GY01 | 5233 mesh nozzle | Plastic/30.6*10.6*8/30*8.4*8 | Equipped with: 5233 nozzle plug rubber ring |
SL13-JS02003-GY01 | 25x10 network nozzle | Plastic/25*10 | Equipped with: 25x10 mesh nozzle rubber ring |
SL13-JS02004-GY01 | 25x12 flat pipe nozzle | Plastic/24.910.9*8.5 | Equipped with: 19122 nozzle plug rubber ring |
SL13-JS02009-GY01 | 19122Nozzle plug | Plastic/24.910.9*8.5 | Equipped with: 19122 nozzle plug rubber ring |
SL13-JS02005-GY01 | 3233Nozzle plug | Plastic/33*12.6*8.4 | Equipped with: 3233 nozzle plug rubber ring |
SL13-JS02008-GY01 | Y15Nozzle plug | Plastic/27.8*8*8.3 | Equipped with: Y15 nozzle plug rubber ring |
SL04-JS02008-GY01 | Y15Nozzle plug | Plastic / c9021 material / 29.8 * 10.2 * 8.3 | Equipped with: Y15 nozzle plug rubber ring |
SL13-JS02006-GY01 | 3234 rectangular plastic nozzle | Plastic/33*12.5*8.4 | Equipped with: 3233 nozzle plug rubber ring |
SL13-JS02002-GY01 | 20001Nozzle plug | Plastic/37.6*17.6*3 | Equipped with: 20001 nozzle plug rubber ring |
SL13-JS04023-GY01 | 5211 mesh nozzle | Plastic/56*16*9 | Equipped with: 5211 nozzle plug rubber ring |
SL13-JS01008-BS00 | 28 plastic nozzle | Plastic / white/24.5*13 M28*1牙 | / |
Baojialan bathroom
Bathroom accessories
Previous:
Next:
Previous:
Next:
PRODUCT CONSULTATION