Need a technical advisor to answer your questions?
Tel: +86-750-2727083
Fax: +86-750-2730083
E-mail:381167475@qq.com
16293 plug
SL04-JS03002-GY01
Specifications: plastic/black/C9021 material/38*16*5
With rubber ring: with 30*1.3 O-ring
Specifications: plastic/black/C9021 material/38*16*5
With rubber ring: with 30*1.3 O-ring
Product Category:
Keywords:
Product Details
| Cargo type code | Item No. Name | Specifications | With rubber ring |
| SL04-JS03005-GY01 | 16293 plug | Plastic/gray/39.2*10.2*9 | / |
| SL04-JS04019-GY01 | 16X57 nozzle plug | Plastic/gray/46*3*12.5 | / |
| SL04-JS04005-GY01 | 16X57 oblique nozzle plug | Plastic/Grey/45.7*44.4*12.5 | / |
| SL04-JS03009-GY01 | 23293 plug | Plastic/Grey/39.3*17.2*8.5 | / |
| SL04-JS03006-GY01 | 16V49 nozzle plug | Plastic/39.5*20.5*4 | / |
| SL04-JS04007-GY01 | 28157 Ramp Plug | Plastic/Grey/53.5*51.6*12.5 | / |
| SL04-JS03018-GY01 | 28417 plug | plastic/gray/48.5*8.5*6 | / |
| SL04-JS03019-GY01 | 28X92 nozzle plug | Plastic/Grey/52.8*12.5*11.6 | / |
| SL04-JS04006-GY01 | 28X92 Oblique Mouth Plug | Plastic/Grey/52.8*51.6*12.5 | / |
| SL13-JS03001-GY01 | 16141 plug | Plastic | Match: 16141 plug rubber ring |
| SL04-JS03016-GY01 | 168161 plug | Plastic/Grey | / |
| SL04-JS03017-GY01 | 16D99 nozzle plug | plastic/gray/60.5*56.5*6 | / |
| SL04-JS02010-GY01 | 169039 plug | Plastic/Grey/33.1*8.1 | / |
| SL02-JS02001-GY01 | Square outlet nozzle plug | plastic/gray/78.3*8 | With 49.5*1.6 |
| SL02-JS03020-GY01 | R09 outlet nozzle plug | Plastic/47.5*11.75*6.5 | Match: R09 spout plug rubber ring |
| SL04-JS04010-DG01 | 16466 plug | Plastic/Dark Grey/New/26.6*24.6*14.3 | / |
| SL04-JS04012-BL01 | 16467 plug | Plastic/Black/New | / |
| SL04-JS04012-DG01 | 16467 plug | plastic/dark gray/new | / |
| SL04-JS04009-BL01 | 16F67 plug | Plastic/Black/32.76*23.21*9.5 | / |
| SL04-JS04009-DG01 | 16F67 plug | Plastic/Dark Grey/32.76*23.21*9.5 | / |
| SL04-JS04014-DG01 | 18466 plug | Plastic/Dark Grey/New/27.9*22.5*19.8 | / |
| SL04-JS04011-BL01 | 18467 plug | Plastic/Black/New/24.2*17.3*13.5*8.4 | / |
| SL04-JS04011-DG01 | 18467 plug | Plastic/Dark Grey/New/24.2*17.3*13.5*8.4 | / |
| SL04-JS04015-DG01 | 1B466 nozzle plug | plastic/dark gray/new/26.2*21.9*13.7*9 | / |
| SL04-JS04013-BL01 | 1B467 plug | Plastic/Black/New/29.6*20.1*14*9 | / |
| SL04-JS04013-DG01 | 1B467 plug | Plastic/dark gray/new/29.6*20.1*14*9 | / |
| SL04-JS04017-GY01 | 2B466 nozzle plug | plastic/gray/34.5*25.1*6 | / |
| SL04-JS04016-DG01 | 92G plug | Plastic/Dark Grey/New/38.5*22.7*4.5 | / |
| SL04-JS04018-GY01 | 16487 plug | Plastic/Grey/26.3*23.7*8.3 | / |
| SL04-JS04021-DG01 | 24170 plug | Plastic/dark gray/57*16.7*14.5 | / |
| SL04-JS04022-GY01 | 28039 plug | Plastic/gray/39.6*16.5*4 | / |
| SL04-JS04004-GY01 | 28039 Oblique Plug | Plastic/Grey | / |
| SL13-JS03007-GY01 | 20002 plug | Plastic/37.2*19.1*8.6 | With: 19*1 O-ring |
| SL04-JS03013-GY01 | 59164 plug | Plastic/HOSTAFORM C9021 /27.8*12.8*13 |
With: 19*1.2 O-ring |
| SL13-JS03010-GY01 | Y48 plug | Plastic/28*13*10 | With: 19*1.2 O-ring |
| SL13-JS03011-GY01 | Y54 Nozzle Plug | Plastic/27.6*12.8*8.5 | With: 19*1.2 O-ring |
| SL13-JS03012-GY01 | 5233 net mouth | Plastic/30.6*10.6*8/30*8.4*8 | Match: 5233 plug rubber ring |
| SL13-JS02003-GY01 | 25X10 net nozzle | Plastic/25*10 | Match: 25X10 mesh nozzle rubber ring |
| SL13-JS02004-GY01 | 25X12 flat pipe mesh nozzle | Plastic/24.910.9*8.5 | Match: 19122 plug rubber ring |
| SL13-JS02009-GY01 | 19122 plug | Plastic/24.910.9*8.5 | Match: 19122 plug rubber ring |
| SL13-JS02005-GY01 | 3233 plug | Plastic/33*12.6*8.4 | Match: 3233 plug rubber ring |
| SL13-JS02008-GY01 | Y15 plug | Plastic/27.8*8*8.3 | Match: Y15 plug rubber ring |
| SL04-JS02008-GY01 | Y15 plug | Plastic/C9021 material/29.8*10.2*8.3 | Match: Y15 plug rubber ring |
| SL13-JS02006-GY01 | 3234 Rectangular Plastic Nozzle | Plastic/33*12.5*8.4 | Match: 3233 plug rubber ring |
| SL13-JS02002-GY01 | 20001 plug | Plastic/37.6*17.6*3 | Match: 20001 plug rubber ring |
| SL13-JS04023-GY01 | 5211 net mouth | Plastic/56*16*9 | Match: 5211 plug rubber ring |
| SL13-JS01008-BS00 | 28 plastic nozzle | Plastic/white/24.5*13 M28 * 1 tooth | / |
Previous Page
Next Page
Product inquiry
Contact our team in time and be happy to help you
* Note: Please make sure the information is filled in accurately and keep communication smooth. We will contact you as soon as possible
Kaiping Pocaland Sanitary Ware Co., Ltd. (Kaiping Shuikou Town New Junhui Hardware Factory) was founded in 2002. It is a modern production enterprise integrating R & D, production, sales and service.
Social Media
Contact Us
Address: Taiyangsheng Development Zone, Xinshi North Road, Shuikou Town, Kaiping City (opposite Cai Ping Plastic Factory)
Fax: +86-750-2730083